We can restore your BVI company if it has been struck from the Company Register.
Simply complete our form and we can provide a quotation for the restoration of your company.
List of companies proposed to be Struck off the Register since 2017
Pursuant to subsection (3)(b) of Section 213 of the BVI Business Companies Act, 2004, NOTICE IS HEREBY GIVEN that the Companies in the following list will be struck off the Register in accordance with subsection (10)(a)(i) of Section 213, within forty-five days from the date of this notice,
Company Name & Number | Strike off Notice Date |
---|---|
ABG MGJ Limited - 1909854 | 9 - 13th December, 2018 |
ABG-SCLN Limited - 1912242 | 9 - 13th December, 2018 |
Acura Holdings International Limited - 1806684 | 9 - 13th December, 2018 |
Adastra Trading Inc. - 1491109 | 9 - 13th December, 2018 |
Africa Metal Ventures Limited - 1017241 | 9 - 13th December, 2018 |
AJDUT CORPORATION - 1849793 | 9 - 13th December, 2018 |
Alekos Resources Limited - 1706258 | 9 - 13th December, 2018 |
Aliki Overseas Limited - 1706288 | 9 - 13th December, 2018 |
Alnaa Limited - 1787665 | 9 - 13th December, 2018 |
ALNO INVESTMENTS LIMITED - 444471 | 9 - 13th December, 2018 |
ALSAMAR PROPERTIES LIMITED - 198549 | 9 - 13th December, 2018 |
ALYTH INTERTRADING CORP. - 1485506 | 9 - 13th December, 2018 |
Ankor 48 Business Corp. - 1821569 | 9 - 13th December, 2018 |
APOLLO EDUCATION CENTRE LTD. - 233173 | 9 - 13th December, 2018 |
APPLEROCK GROUP HOLDINGS LIMITED - 1563435 | 9 - 13th December, 2018 |
AQUAMARINE GROUP ENTERPRISES LIMITED - 1539949 | 9 - 13th December, 2018 |
ARASEA LIMITED - 1390366 | 9 - 13th December, 2018 |
Aserj Investments Ltd - 1650856 | 9 - 13th December, 2018 |
ASHDALE PROPERTIES LIMITED - 1010336 | 9 - 13th December, 2018 |
Asiri International Limited - 1723301 | 9 - 13th December, 2018 |
ATERS LIMITED - 351930 | 9 - 13th December, 2018 |
AZMO Holdings Ltd. - 1899061 | 9 - 13th December, 2018 |
BAKERVILLE INVESTMENTS LIMITED - 1463327 | 9 - 13th December, 2018 |
BALLYMORE INVESTMENTS LIMITED - 1385881 | 9 - 13th December, 2018 |
BAMBIONA S.A. - 1687310 | 9 - 13th December, 2018 |
BAYFORD PROPERTIES LIMITED - 1385886 | 9 - 13th December, 2018 |
BEAUTY CONNECTION LTD. - 1410411 | 9 - 13th December, 2018 |
Belding Heights Inc. - 1771831 | 9 - 13th December, 2018 |
BELLE GLOBAL LIMITED - 1375401 | 9 - 13th December, 2018 |
Bellflower Capital Ltd. - 1609749 | 9 - 13th December, 2018 |
BELLINE INVESTMENTS LIMITED - 1452588 | 9 - 13th December, 2018 |
Bells Copale Ventures Inc. - 1801777 | 9 - 13th December, 2018 |
BETHANIE INTERNATIONAL LTD - 1393434 | 9 - 13th December, 2018 |
Bit Congo Holdings Limited - 1909882 | 9 - 13th December, 2018 |
Bitdrop Inc. | 9 - 13th December, 2018 |
Blue Circle Global Investments Limited - 1806690 | 9 - 13th December, 2018 |
BLUE QUAY INVESTMENTS LIMITED - 1607406 | 9 - 13th December, 2018 |
Bonobo Resources Limited - 1462009 | 9 - 13th December, 2018 |
BONVILLE TRADING LIMITED - 1402261 | 9 - 13th December, 2018 |
Bothwell Limited - 1937598 | 9 - 13th December, 2018 |
BRADWELL FINANCIAL SERVICES INC. - 512035 | 9 - 13th December, 2018 |
Breton Global Limited - 1518655 | 9 - 13th December, 2018 |
BRIMSTONE OVERSEAS LIMITED - 1015238 | 9 - 13th December, 2018 |
Cables Wynd Limited - 1931786 | 9 - 13th December, 2018 |
CAJESCO INVESTMENTS LIMITED - 464267 | 9 - 13th December, 2018 |
Camellia Hills Ltd. - 1781547 | 9 - 13th December, 2018 |
CAMPA INVESTMENTS LIMITED - 1889433 | 9 - 13th December, 2018 |
CAMPENAS FINANCIAL CORPORATION - 260673 | 9 - 13th December, 2018 |
Canola Resources Limited - 1518662 | 9 - 13th December, 2018 |
CAPE HOPE LIMITED - 527517 | 9 - 13th December, 2018 |
CAPRICE ENTERPRISES LIMITED - 1395358 | 9 - 13th December, 2018 |
CARAMIA ENTERPRISES LIMITED - 1385889 | 9 - 13th December, 2018 |
CAREZA INVESTMENTS LIMITED - 1452574 | 9 - 13th December, 2018 |
CARIB ISLAND PROPERTIES LIMITED - 703974 | 9 - 13th December, 2018 |
Caspin Properties Limited - 1521966 | 9 - 13th December, 2018 |
CAVALRY BLUE CORP. - 527353 | 9 - 13th December, 2018 |
CCA INTERNATIONAL HOLDINGS INC. - 4777 | 9 - 13th December, 2018 |
CERIDA GLOBAL LIMITED - 1018804 | 9 - 13th December, 2018 |
Chameleon Multinational Limited - 1462034 | 9 - 13th December, 2018 |
CHESTNUT ENTERRPISES LIMITED - 1410797 | 9 - 13th December, 2018 |
CHILTERN FINANCE ASSETS LIMITED - 458307 | 9 - 13th December, 2018 |
CHOICE INVESTMENTS LIMITED - 409886 | 9 - 13th December, 2018 |
CINIBOM INTERNATIONAL LTD - 1713489 | 9 - 13th December, 2018 |
CNP Luxury Group Ltd. - 1852104 | 9 - 13th December, 2018 |
Coal Run Corp. - 634343 | 9 - 13th December, 2018 |
COLIMEX TRADE CONSULTANTS LTD. - 183310 | 9 - 13th December, 2018 |
CONQUEROR INTERNATIONAL INVESTMENTS LIMITED - 412137 | 9 - 13th December, 2018 |
Coral Mount Investments Limited - 1589013 | 9 - 13th December, 2018 |
Cosaf Limited - 1711464 | 9 - 13th December, 2018 |
COUNCIL FOR LATIN AMERICAN JEWISH STORIES, ASSOCIATIONS LTD. - 207602 | 9 - 13th December, 2018 |
Cronia Ltd. - 1864632 | 9 - 13th December, 2018 |
CVGN Company Limited - 1940295 | 9 - 13th December, 2018 |
Dalness Holdings Limited - 1937601 | 9 - 13th December, 2018 |
DATIMA LIMITED - 1892050 | 9 - 13th December, 2018 |
DEARMI HOLDINGS, LTD. - 360325 | 9 - 13th December, 2018 |
DEFINANCE GROUP LIMITED - 1032923 | 9 - 13th December, 2018 |
DELENA INTERNATIONAL LIMITED - 1469934 | 9 - 13th December, 2018 |
DEMINOLU CORPORATION - 1849624 | 9 - 13th December, 2018 |
DERAMONA LIMITED - 609247 | 9 - 13th December, 2018 |
DEVONPORT SPRINGS LTD. - 1583240 | 9 - 13th December, 2018 |
DITC INTERNATIONAL S.A. - 1519988 | 9 - 13th December, 2018 |
DRANGO CAPITAL LTD. - 1688912 | 9 - 13th December, 2018 |
DYABLE ASSETS S.A. - 329530 | 9 - 13th December, 2018 |
Eagle Multinational Limited - 1468578 | 9 - 13th December, 2018 |
Eastern Metals Investment Limited - 1451360 | 9 - 13th December, 2018 |
EG LICET CONSULTING LIMITED - 1725041 | 9 - 13th December, 2018 |
ELEVEN PARK PALACE LIMITED - 484715 | 9 - 13th December, 2018 |
ELLAZORA LIMITED - 1031655 | 9 - 13th December, 2018 |
Ellesmere Global Limited - 1518665 | 9 - 13th December, 2018 |
ELSEA LIMITED - 1410750 | 9 - 13th December, 2018 |
ELSTER ASSETS INC. - 31217 | 9 - 13th December, 2018 |
En+ Management Limited - 466560 | 9 - 13th December, 2018 |
EPART LIMITED - 1889706 | 9 - 13th December, 2018 |
EPTAN UNITED S.A. - 1809620 | 9 - 13th December, 2018 |
ESTEREL HOLDING S.A. - 1671315 | 9 - 13th December, 2018 |
EUREKA COMPANY LIMITED - 64898 | 9 - 13th December, 2018 |
EURO ASSET MANAGEMENT LTD. - 162122 | 9 - 13th December, 2018 |
EURO FINANCE & TRADE LTD. - 176650 | 9 - 13th December, 2018 |
EURO INDUSTRIES LTD. - 120314 | 9 - 13th December, 2018 |
EVER DYNASTY HOLDINGS LIMITED - 1709768 | 9 - 13th December, 2018 |
EXFIN CORP. - 1649986 | 9 - 13th December, 2018 |
Farstar Worldwide Ltd. - 1418018 | 9 - 13th December, 2018 |
Fast Lane Technology Ltd - 1559865 | 9 - 13th December, 2018 |
FEDIJY GROUP LIMITED - 1681634 | 9 - 13th December, 2018 |
FGDRC Limited - 1909885 | 9 - 13th December, 2018 |
Filomene & Asoc. Corp. - 1710782 | 9 - 13th December, 2018 |
Fleurette Africa Resources I Limited - 1785494 | 9 - 13th December, 2018 |
Fleurette Transport Limited - 1483985 | 9 - 13th December, 2018 |
FLOREMZANE LIMITED - 1000931 | 9 - 13th December, 2018 |
Flowing Concepts Inc. - 1721082 | 9 - 13th December, 2018 |
FMC FINANCING AND MANAGEMENT CONSULTING LTD. - 141456 | 9 - 13th December, 2018 |
Fortunate City Investment Limited - 1515025 | 9 - 13th December, 2018 |
Four Seas Capital Management Corporation - 1610333 | 9 - 13th December, 2018 |
Freesia Global Overseas Limited - 1010357 | 9 - 13th December, 2018 |
FRESHLAND DEVELOPMENT LIMITED - 437479 | 9 - 13th December, 2018 |
FULL MOON WORLDWIDE INDUSTRIES, INC. | 9 - 13th December, 2018 |
FUTURE ALLIANCE HOLDINGS LIMITED - 1758269 | 9 - 13th December, 2018 |
GALEANA CORP. - 1867501 | 9 - 13th December, 2018 |
GARNET INVESTMENT GROUP COMPANY LIMITED - 1651958 | 9 - 13th December, 2018 |
Gembo Company Limited - 1040916 | 9 - 13th December, 2018 |
GENERAL BUSINESS MACHINES CORPORATION - 49635 | 9 - 13th December, 2018 |
Geranium Properties Limited - 1468581 | 9 - 13th December, 2018 |
Gladioli International Group Limited - 1462021 | 9 - 13th December, 2018 |
GLENARD ENTERPRISES LTD. - 175955 | 9 - 13th December, 2018 |
GLOBAL COMMODITY TRANSPORT LIMITED - 1524583 | 9 - 13th December, 2018 |
GLORY CROWNY ENTRPRISE LIMITED (In Voluntary Liquidation) | 9 - 13th December, 2018 |
Golante Management Ltd. - 1691227 | 9 - 13th December, 2018 |
GOLDBAUM FINANCE LTD. - 151669 | 9 - 13th December, 2018 |
Golden Valley Services Limited - 1017118 | 9 - 13th December, 2018 |
Goldstar Multinational Limited - 1570407 | 9 - 13th December, 2018 |
Gorrion Properties Limited - 1468584 | 9 - 13th December, 2018 |
GQ (BVI) Limited - 1653346 | 9 - 13th December, 2018 |
Greatwalls FS Corp. - 1932052 | 9 - 13th December, 2018 |
Greenworth Limited - 1043982 | 9 - 13th December, 2018 |
Gridav 3.13.13, Corp - 1771463 | 9 - 13th December, 2018 |
Happy Kiwi Media, Inc - 1714249 | 9 - 13th December, 2018 |
HENILON INTERNATIONAL LIMITED - 418403 | 9 - 13th December, 2018 |
HUNEEB ENTERPRISES LIMITED - 1555268 | 9 - 13th December, 2018 |
Hunter Holdings Ltd - 1531021 | 9 - 13th December, 2018 |
Ice Investments Group Inc. - 646380 | 9 - 13th December, 2018 |
IGM INVESTMENTS LIMITED - 490200 | 9 - 13th December, 2018 |
IKAROS CONTINENTAL LTD. - 222178 | 9 - 13th December, 2018 |
IMPICAP LIMITED - 1873175 | 9 - 13th December, 2018 |
INSULQUIPMENT CORP. - 431744 | 9 - 13th December, 2018 |
JALWADE INVESTMENTS LIMITED - 1396683 | 9 - 13th December, 2018 |
JANDAL INVESTMENTS GROUP LIMITED - 669415 | 9 - 13th December, 2018 |
Jarvis Multinational Limited - 1488401 | 9 - 13th December, 2018 |
JOSAM INC. - 159070 | 9 - 13th December, 2018 |
JP Tower S.A. - 1674091 | 9 - 13th December, 2018 |
JUMBO POWER LIMITED - 1967239 | 9 - 13th December, 2018 |
Jumeaux Company Limited - 1565284 | 9 - 13th December, 2018 |
KALIJA PARKS INTERNATIONAL LTD. - 201773 | 9 - 13th December, 2018 |
KASHANI ESTATES LIMITED - 452356 | 9 - 13th December, 2018 |
KELLISA GLOBAL LIMITED - 1010349 | 9 - 13th December, 2018 |
Kintaleg Secretaries Limited - 1655216 | 9 - 13th December, 2018 |
KM BETEILIGUNGEN INC. - 1696022 | 9 - 13th December, 2018 |
KOMATIC INTERNATIONAL LIMITED - 88777 | 9 - 13th December, 2018 |
KRABINO SERVICES LIMITED - 1856007 | 9 - 13th December, 2018 |
LA MEGA LIMITED - 272904 | 9 - 13th December, 2018 |
LAURENTINA LIMITED - 1396656 | 9 - 13th December, 2018 |
Leto Venture Holdings Limited - 647590 | 9 - 13th December, 2018 |
LIBBY FINANCIAL LTD. - 1667564 | 9 - 13th December, 2018 |
LLEGADA INVESTMENT LTD. - 1685672 | 9 - 13th December, 2018 |
LOGER INC. - 6557 | 9 - 13th December, 2018 |
Lottimo Holdings Ltd. - 1781893 | 9 - 13th December, 2018 |
LUCKABLE GROUP LIMITED - 527889 | 9 - 13th December, 2018 |
LULLY INVESTMENTS LIMITED - 1042746 | 9 - 13th December, 2018 |
M Mining Holdings (BVI) Ltd. - 1566448 | 9 - 13th December, 2018 |
MAGNARIA LTD. - 1906203 | 9 - 13th December, 2018 |
Magnolia Lake Ltd. - 1727206 | 9 - 13th December, 2018 |
Majestic Ocean Management Company Limited - 1658260 | 9 - 13th December, 2018 |
Manfield Top Property Ltd. - 1418419 | 9 - 13th December, 2018 |
MAPLEVIEW INVESTMENTS LIMITED - 1047223 | 9 - 13th December, 2018 |
MARESINA INVESTMENTS LIMITED - 1010358 | 9 - 13th December, 2018 |
Margin Investments Limited - 1534107 | 9 - 13th December, 2018 |
Marinella Properties Limited - 1565406 | 9 - 13th December, 2018 |
MARKLAND OVERSEAS LIMITED - 182355 | 9 - 13th December, 2018 |
MARRIOT HOLDINGS LTD. - 42284 | 9 - 13th December, 2018 |
MASSINI LIMITED - 1385879 | 9 - 13th December, 2018 |
MAYBERRY FINANCE ONE S.A. - 1782432 | 9 - 13th December, 2018 |
MAYVILLE PROPERTIES LIMITED - 1452558 | 9 - 13th December, 2018 |
MGA Holdings (BVI) Limited - 1919439 | 9 - 13th December, 2018 |
MILBURN GLOBAL LTD. - 557778 | 9 - 13th December, 2018 |
MILLFIELD PROPERTIES LIMITED - 1385891 | 9 - 13th December, 2018 |
MINELLA INTERNATIONAL LIMITED - 1469898 | 9 - 13th December, 2018 |
Monica Pamela van Zyl Liquidator | 9 - 13th December, 2018 |
MOON MIST ESTATES LIMITED - 667005 | 9 - 13th December, 2018 |
MULTIPORT INTERNATIONAL LTD. - 186840 | 9 - 13th December, 2018 |
Napier Holdings International Limited - 1904980 | 9 - 13th December, 2018 |
Neftman Ltd. - 1771193 | 9 - 13th December, 2018 |
NEWFAIR HOLDINGS LIMITED - 93718 | 9 - 13th December, 2018 |
Noosa Global Limited - 1486766 | 9 - 13th December, 2018 |
NORTHVILLE PROPERTIES LIMITED - 1010351 | 9 - 13th December, 2018 |
NR Properties Limited - 1443888 | 9 - 13th December, 2018 |
OAKTON GLOBAL LIMITED - 1374515 | 9 - 13th December, 2018 |
Orama Logistics Limited - 1546849 | 9 - 13th December, 2018 |
ORAMA PROPERTIES LIMITED - 1041202 | 9 - 13th December, 2018 |
Orico Metal Holdings Limited - 1467131 | 9 - 13th December, 2018 |
ORIENTAL MANOR CORP. - 1589278 | 9 - 13th December, 2018 |
Orleam Ltd - 1502891 | 9 - 13th December, 2018 |
OSCATELLO LIMITED - 1062133 | 9 - 13th December, 2018 |
PAMELA HOLDING & FINANCE S.A. - 581578 | 9 - 13th December, 2018 |
PARKWAY M & A CAPITAL CORPORATION - 10842 | 9 - 13th December, 2018 |
PEAK GOAL INVESTMENTS LTD. - 1578620 | 9 - 13th December, 2018 |
Pearl River Overseas Limited - 1518657 | 9 - 13th December, 2018 |
PIERSON FINANCE CORP. - 381857 | 9 - 13th December, 2018 |
PINNACLE CONSULTANTS LIMITED - 23917 | 9 - 13th December, 2018 |
Prabhu (PTC) Limited - 1801271 | 9 - 13th December, 2018 |
Prestonfield Limited - 1931785 | 9 - 13th December, 2018 |
Primrose Multinational Limited - 1410794 | 9 - 13th December, 2018 |
PT FREIGHTMEN INTINUSA LTD - 1022835 | 9 - 13th December, 2018 |
Purple Sky Global Limited - 1554163 | 9 - 13th December, 2018 |
QUEENSMART INVESTMENT LIMITED - 674467 | 9 - 13th December, 2018 |
QUICK RAISE INVESTMENTS LIMITED - 1445302 | 9 - 13th December, 2018 |
RAD Investments Ltd - 1528969 | 9 - 13th December, 2018 |
RAMORA INVESTMENTS LIMITED - 1395236 | 9 - 13th December, 2018 |
RAVINA GROUP LTD. - 1499294 | 9 - 13th December, 2018 |
RED TITAN PROPERTY LTD. - 1468462 | 9 - 13th December, 2018 |
Red Town Center Investments Ltd - 1694442 | 9 - 13th December, 2018 |
Representaciones Industriales S.A. - 1714886 | 9 - 13th December, 2018 |
REZUL GROUP CORP. - 1574066 | 9 - 13th December, 2018 |
ROCHDALE CONSULTANCY LIMITED - 361276 | 9 - 13th December, 2018 |
Rock Consulting & Marketing Ltd. - 1013568 | 9 - 13th December, 2018 |
ROSEMONT PROPERTIES LIMITED - 1374608 | 9 - 13th December, 2018 |
SANZETTA INVESTMENTS LIMITED - 1374500 | 9 - 13th December, 2018 |
Saya Ventures Limited - 1707255 | 9 - 13th December, 2018 |
SELECTED ASSETS MANAGEMENT COMPANY LTD. - 59472 | 9 - 13th December, 2018 |
Semecto Investments Ltd - 1661760 | 9 - 13th December, 2018 |
SEYMOUR PROPERITES LIMITED - 1410770 | 9 - 13th December, 2018 |
SHAMBRE CONSULTANTS LIMITED - 1760215 | 9 - 13th December, 2018 |
SHASTA UNIVERSAL INC. - 1004087 | 9 - 13th December, 2018 |
Shu's Investment Limited - 1899360 | 9 - 13th December, 2018 |
SILVERTIDE GLOBAL LIMITED - 1010334 | 9 - 13th December, 2018 |
SILVERTOWN INTERNATIONAL LIMITED - 1467100 | 9 - 13th December, 2018 |
SINJON ESTATES LIMITED - 1551949 | 9 - 13th December, 2018 |
Skyline Technologies Holdings Limited - 437572 | 9 - 13th December, 2018 |
Smart Freight Systems Ltd - 1528971 | 9 - 13th December, 2018 |
SOUTHERNPOINT LIMITED - 442737 | 9 - 13th December, 2018 |
SOUTHGATE RESOURCES LIMITED - 1010344 | 9 - 13th December, 2018 |
SPN Management Ltd. - 1784479 | 9 - 13th December, 2018 |
Starblue Enterprise Limited - 1589000 | 9 - 13th December, 2018 |
Starpen Limited - 1589012 | 9 - 13th December, 2018 |
Steel Resources Group Inc. - 1641473 | 9 - 13th December, 2018 |
Steel Silver Industry Corp. - 1801750 | 9 - 13th December, 2018 |
STEEPLECHASE INTERNATIONAL LTD. - 1737930 | 9 - 13th December, 2018 |
STF HOLDING GROUP S.A. - 1889902 | 9 - 13th December, 2018 |
Stonerock Consultants Ltd - 1867843 | 9 - 13th December, 2018 |
Storento Investment Ltd. - 1567319 | 9 - 13th December, 2018 |
STRATEGIC ASSET STRUCTURES (BVI) LIMITED - 46253 | 9 - 13th December, 2018 |
Summertown Resources Limited - 1468586 | 9 - 13th December, 2018 |
SUNCO CONSULTANTS INC. - 146835 | 9 - 13th December, 2018 |
SUNLEY ENTERPRISES LIMITED - 1400679 | 9 - 13th December, 2018 |
SUNNYCREST INVESTMENTS LIMITED - 1041210 | 9 - 13th December, 2018 |
Swallow Multinational Limited - 1468579 | 9 - 13th December, 2018 |
Sweet Summer Beats Corp. - 1839152 | 9 - 13th December, 2018 |
Takhteet Ltd. - 1703602 | 9 - 13th December, 2018 |
Tamesis International Holdings Limited - 1741903 | 9 - 13th December, 2018 |
TAMRENA INVESTMENTS LIMITED - 1015246 | 9 - 13th December, 2018 |
Tarsy Limited - 1687554 | 9 - 13th December, 2018 |
TAZAMA OVERSEAS LIMITED - 1018803 | 9 - 13th December, 2018 |
TE Capital Partners Inc. - 1401203 | 9 - 13th December, 2018 |
The Finch Group Limited - 329225 | 9 - 13th December, 2018 |
TIMOLINA VENTURES LIMITED - 1028077 | 9 - 13th December, 2018 |
TIPSW II LIMITED - 1705799 | 9 - 13th December, 2018 |
TONGA ENTERPRISES LTD. - 62048 | 9 - 13th December, 2018 |
TOP SPRING ENTERPRISES INC. - 139262 | 9 - 13th December, 2018 |
TPR FORMOSA LIMITED - 57917 | 9 - 13th December, 2018 |
Tratto Global Limited - 1473163 | 9 - 13th December, 2018 |
Tree Stone Properties Ltd. - 1622884 | 9 - 13th December, 2018 |
TROWBRIDGE RESOURCES LTD. - 1812291 | 9 - 13th December, 2018 |
TUNDRA HOLDINGS LIMITED - 1499151 | 9 - 13th December, 2018 |
Tynda Forest Holdings Limited - 1581055 | 9 - 13th December, 2018 |
Ucharm Investment Limited - 1465430 | 9 - 13th December, 2018 |
Union Concept Development Limited - 1729778 | 9 - 13th December, 2018 |
UNITED BALTIC HOLDINGS INC. - 120316 | 9 - 13th December, 2018 |
United Metal Holdings Limited - 1017242 | 9 - 13th December, 2018 |
VALLEYMIST ENTERPRISES LIMITED - 1055694 | 9 - 13th December, 2018 |
Valleymist Iron Ore Limited - 1480278 | 9 - 13th December, 2018 |
Vannin Capital Limited - 1648612 | 9 - 13th December, 2018 |
VENEZINA S.A. - 1865960 | 9 - 13th December, 2018 |
VinOnly Holdings Limited - 1811586 | 9 - 13th December, 2018 |
VIOLET SUCCESS LIMITED - 1437850 | 9 - 13th December, 2018 |
WARBURTON CREEK LIMITED - 373826 | 9 - 13th December, 2018 |
Wartella Management Limited - 1578030 | 9 - 13th December, 2018 |
WATERWAY ENTERPRISES LIMITED - 1467123 | 9 - 13th December, 2018 |
WENTONA PROPERTIES LIMITED - 1023386 | 9 - 13th December, 2018 |
Whidah Global Limited - 1461996 | 9 - 13th December, 2018 |
WHITE LITTLE DIAMONDS INC. - 1864246 | 9 - 13th December, 2018 |
Williamsport Capital Ltd. - 459108 | 9 - 13th December, 2018 |
Winds of the Bay Ltd. - 1470445 | 9 - 13th December, 2018 |
WINLONG HOLDINGS LIMITED - 110539 | 9 - 13th December, 2018 |
WINTERBURY INVESTMENTS LIMITED - 1011376 | 9 - 13th December, 2018 |
WN GROUP HOLDINGS LIMITED - 1815692 | 9 - 13th December, 2018 |
WONCHENMAY TEX CORPORATION - 1472944 | 9 - 13th December, 2018 |
WOUNDEROAD HOLDINGS LIMITED - 121519 | 9 - 13th December, 2018 |
WYZE HOLDINGS LIMITED - 194784 | 9 - 13th December, 2018 |
Yue Da Infrastructure Limited - 448409 | 9 - 13th December, 2018 |
YUMBO FINANCIAL CORP. - 680713 | 9 - 13th December, 2018 |
ZANA GLOBAL LIMITED - 1019070 | 9 - 13th December, 2018 |
ZANETTE LIMITED - 1383125 | 9 - 13th December, 2018 |
ZANZARA FINANCE LTD. - 1513756 | 9 - 13th December, 2018 |
ZELE MINERAL RESOURCES LTD. - 47195 | 9 - 13th December, 2018 |
ZENITH ESTATES INCORPORATED - 309809 | 9 - 13th December, 2018 |
Zorex Holdings Inc. - 1912354 | 9 - 13th December, 2018 |
Zudent Financial Corp. - 1579375 | 9 - 13th December, 2018 |
ZULMERT LIMITED - 1680747 | 9 - 13th December, 2018 |
Adriatic Yachting Ltd - 1618740 | 21 - 27 December, 2018 |
African Caribbean Aloe Developments Ltd. - 1420948 | 21 - 27 December, 2018 |
Ali Commodities Ltd. - 475415 | 21 - 27 December, 2018 |
ANGELUS COMMODITIES LTD. - 483220 | 21 - 27 December, 2018 |
AQUARINNS HOTELS LTD. - 322483 | 21 - 27 December, 2018 |
Arburtin Investments Ltd. - 1750486 | 21 - 27 December, 2018 |
Ariait Shipping Corp. - 1656555 | 21 - 27 December, 2018 |
ASTER CONSULTANTS LIMITED - 1690515 | 21 - 27 December, 2018 |
ATNEW CONSULTANTS INC. - 477107 | 21 - 27 December, 2018 |
B3 TECHNOLOGY GROUP CO., LTD - 1749765 | 21 - 27 December, 2018 |
BADGER ENTERPRISES LIMITED - 1572523 | 21 - 27 December, 2018 |
BELIPHER INVESTMENTS LIMITED - 1846128 | 21 - 27 December, 2018 |
Benji International Services, Ltd. - 566329 | 21 - 27 December, 2018 |
BRAZIL FINANCING (II) LTD. - 416683 | 21 - 27 December, 2018 |
BRAZIL FINANCING LTD - 403073 | 21 - 27 December, 2018 |
C.V.K. CORPORATION - 352902 | 21 - 27 December, 2018 |
CALOG FINANCE LTD. - 1829132 | 21 - 27 December, 2018 |
CENTRAL WEST RESOURCES LIMITED - 1698201 | 21 - 27 December, 2018 |
CHAMPNESS CONSULTANTS LIMITED - 126013 | 21 - 27 December, 2018 |
Cietex Ltd. - 1000694 | 21 - 27 December, 2018 |
COCOA GLOBAL CO., LTD. - 424545 | 21 - 27 December, 2018 |
Deveron Advisors Corp. - 1753493 | 21 - 27 December, 2018 |
DRAVE CONSULTANTS LIMITED - 1012879 | 21 - 27 December, 2018 |
ELVAREN HOLDINGS LIMITED - 1830375 | 21 - 27 December, 2018 |
EMBLEAM FINANCIAL INC. - 1523525 | 21 - 27 December, 2018 |
ERVOL TRADING LIMITED - 1818661 | 21 - 27 December, 2018 |
FABIOLA WORLDWIDE LIMITED - 537757 | 21 - 27 December, 2018 |
FOREST GLOBAL INVESTMENTS INC. - 1432813 | 21 - 27 December, 2018 |
FUTURE GROWTH INTERNATIONAL LIMITED - 1494136 | 21 - 27 December, 2018 |
Gaelic Int'l Holdings Ltd - 1465051 | 21 - 27 December, 2018 |
GLINSK FINANCE LTD. - 652423 | 21 - 27 December, 2018 |
GOLDEN STAR BUSINESS CORP. - 127440 | 21 - 27 December, 2018 |
GPS Management Corp. - 1766269 | 21 - 27 December, 2018 |
GREAT RIVER ENTERPRISES LIMITED - 223 | 21 - 27 December, 2018 |
HEANEY ASSETS CORP. - 1759526 | 21 - 27 December, 2018 |
ILA GROUP INC. - 464556 | 21 - 27 December, 2018 |
ISHTAR & MARDUCK LIMITED - 683275 | 21 - 27 December, 2018 |
Java Plum Capital Ltd - 1688017 | 21 - 27 December, 2018 |
Josh Overseas Corp. - 1034460 | 21 - 27 December, 2018 |
JOURDAIN TRADING LIMITED - 1034333 | 21 - 27 December, 2018 |
KADADE LTD. - 1022454 | 21 - 27 December, 2018 |
Katana Real Estate Limited - 1955194 | 21 - 27 December, 2018 |
KINGSHILL CONSULTING LTD. - 1776810 | 21 - 27 December, 2018 |
KSK INVEST LIMITED - 1937751 | 21 - 27 December, 2018 |
LUNAR INVESTMENTS SERVICES LIMITED - 1652600 | 21 - 27 December, 2018 |
MANORPARK LIMITED - 656201 | 21 - 27 December, 2018 |
MARCROFT INVESTMENTS LTD. - 1824211 | 21 - 27 December, 2018 |
MarkETP Holdings LTD. - 1914149 | 21 - 27 December, 2018 |
MAROFEBA Corp. - 1667882 | 21 - 27 December, 2018 |
Media Kids Corp - 507658 | 21 - 27 December, 2018 |
Memphis Investments Limited - 1835087 | 21 - 27 December, 2018 |
MG Assets Holdings S.A. - 1492035 | 21 - 27 December, 2018 |
MPSA LIMITED - 1474985 | 21 - 27 December, 2018 |
MULTIDEX ENTERPRISES LTD. - 552381 | 21 - 27 December, 2018 |
MUMSKA Holdings Limited - 1779509 | 21 - 27 December, 2018 |
MURANO-POPA (BVI) CORPORATION - 517367 | 21 - 27 December, 2018 |
Nacelle Limited - 1834804 | 21 - 27 December, 2018 |
NAINCO INVESTMENT CO. LTD. - 37778 | 21 - 27 December, 2018 |
NASH INTERNATIONAL LIMITED - 490052 | 21 - 27 December, 2018 |
NISSENA INVESTMENTS LTD. - 1035570 | 21 - 27 December, 2018 |
Notlim Investment Group Ltd. - 1063593 | 21 - 27 December, 2018 |
Parnasa Holdings Ltd. - 1681426 | 21 - 27 December, 2018 |
PINEFIELD INC. - 1374219 | 21 - 27 December, 2018 |
PROSSER TRADE & INVEST LTD. - 1435626 | 21 - 27 December, 2018 |
RAMAZZOTI ASSETS INC. - 1048025 | 21 - 27 December, 2018 |
REDHOLE LIMITED - 1830373 | 21 - 27 December, 2018 |
RINVEST SERVICES LTD. - 1400755 | 21 - 27 December, 2018 |
